Resource | Cave Story | BGM | OrgMaker 1 (Japanese or English) | OrgMaker 2 Japanese | OrgMaker 2 English |
WAVE100/WAVEDATA | a1 | a1 | a1 * | a5 * | a5 |
$96/BASS01, $97/SNARE01, $98/HICLOSE, $99/HIOPEN | b1 ** | b1 ** | b1 | f5 | b5 |
$9A/TOM01 | c1 † | c2 † | c2 | g5 | c5 |
$9B/PER01 | d1 ‡ | d2 ‡ | d2 ^ | d5 ^ | d5 |
BASS02, BASS03, CRASH, PER02, SNARE02, TOM02 | - | - | e3 | e3 | e3 |
BASS04, SNARE03, HICLOSE02, HIOPEN02 | - | - | - | b5 | f5 |
TOM03 | - | - | - | c5 | g5 |
BASS05, BELL, CAT, CRASH02, HICLOSE03, HIOPEN03, ORCDRM01, REVSYM01, RIDE01, SNARE04, TOM04 | - | - | - | h5 | h5 |
Items with the same letter-number code mean the resources are bit-for-bit identical.
* These two wave data aren't bit-for-bit identical, but I can't hear any perceptible difference.
** If the PixTone data for sounds $96 to $99 is extracted from Cave Story and converted to a wav with PixTone, and then the headers (before "data") of the Cave Story and BGM files removed, then the files match.
† Cave Story $9A looks the same as BGM TOM01 but with a smaller amplitude, timber sounds very close.
‡ Cave Story $9B sounds a semitone lower than BGM PER01, otherwise sounds the same.
^ The Per01 sound in OrgMaker 2 sounds different than the Per01 sound in OrgMaker 1.